CHEMICAL NAME: DL-hydroxy butanedioic acid
FORMULA: C4H6O5
MOLECULAR WEIGHT: 134.09
CAS NO: 617-48-1
MOLECULAR STRUCTURE:

SENSORY REQUIREMENTS: White or almost white crystalline powder or granules, special sour taste
Application
Used in foods as an acidity regulator.
Characters: white crystal powder or crystalline grains powder
Malate test: positive
| Item | Conforms | Result |
|---|---|---|
| Assay (%) | 99.0 ~100.5 | 99.3 |
| Specific Rotation | -0.1~+0.1 | 0 |
| Melting range(℃) | 127 ~ 132 | 129 |
| Water Insolubles(%) | Max0.1 | 0.01 |
| Sulphated ash (%) | Max0.1 | 0.05 |
| Fumaric acid | Max1.0 | 0.54 |
| Maleic acid(%) | Max0.05 | 0.02 |
| Heavy metal ppm | Max10 | <10 |
| Arsenic ppm | Max2 | <2 |
| Lead ppm | Max2 | <2 |
| Mercury ppm | Max1 | <1 |
| Identification Test | IR Absorption | Conformed |
Conclusion: this lot of goods is in conformity with the requirements of E296/FCC9.